List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Trademark |
|---|---|---|---|
| Patent no. | UK UK00003531955 | Registration no. | UK00003531955 |
| Trademark name | DABANSA | ||
| Trademark name (English) | DABANSA | ||
| Trademark owner | CHA, Kee Jeong (Information of the patent holder: this can be different from the original registration) | ||
| Product category | 30 | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Designated product | Tea beverages, coffee beverages, tea, coffee, powdered tea based on the substances of tea leaf, tea-based beverages, beverages with a tea base, theine-free tea, decaffeinated tea, beverages made of tea, matcha, dust tea, tea leaves, tea extracts, cereal tea, coffee beverages with milk. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Prototype production completed |
#Tea beverages, #coffee beverages





