List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Design |
|---|---|---|---|
| Patent no. | EU 004147619-00001 | Registration no. | 004147619-0001 |
| Name of the invention | Accessories for mobile phones | ||
| Name of the invention (English) | Accessories for mobile phones | ||
| Inventor | JEON Dae Hyung | ||
| Patent holder | JEON Dae Hyung (Information of the patent holder: this can be different from the original registration.) | ||
| I.P sector | Sports/hobbies/toys/ stationary | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Information & speciality of the invention | The ornamental design for an accessory for a mobile device, as shown and described. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Prototype production stage |
#Accessories, #mobile phones





